Overview
XFD Ⅲ is XFD type update product. It uses inverter technology, variable speed impeller, digital display, and also change from the outside air to intake inflated with precise adjusted, clear and stable display. According to user needs, it can be equipped with a heater, temperature control device to control, display tank mine fluid temperature at any time. The machine can be equipped with additional water level automatically adjusts automatically administration and other devices, can achieve a higher level of automation.
The flotation machine has a frame member, spindle transmission parts, locking parts, wiper parts, flotation tank, outside the inflatable devices and electrical control components.
Gas of pump tank supply to the rotor agitation, and mix with ore fluid, the stator is cut to produce tiny bubbles mineralization
Rotor speed is stepless and can be adjusted by inverter.
Fixed flotation tank fasten by hand wheel drive screw clamp.
Shaving foam body, its trajectory is a circular motion.
Specifications
Item | unit | XFDIII-0.5 | XFDIII-0.75 | XFDIII-1 | XFDIII-1.5 | XFDIII-3 | XFDIII-8 | |
Groove Capacity | L | 0.5 | 0.75 | 1 | 1.5 | 3 | 8 | |
impeller diameter | mm | Φ45 | Φ45 | Φ55 | Φ60 | Φ70 | Φ80 | |
Rotary Speed of impeller | rpm | 0-2800 | ||||||
Rotary Speed of scraper | rpm | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 | |
Feeding grainularity | mm | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
Heater power | W | 300 | ||||||
Temperature adjusting range | 50-150℃ | |||||||
motor | w | 120 | ||||||
Power | v | 220 | 220 | 220 | 220 | 220 | 220 | |
Dimension | length | mm | 520 | 520 | 520 | 560 | 570 | 580 |
width | mm | 338 | 338 | 338 | 338 | 338 | 505 | |
height | mm | 770 | 770 | 770 | 770 | 820 | 970 | |
weight | kg | 30 | 30 | 35 | 40 | 50 | 80 |
Client Site
Inquiry
Please enter your demand such as Raw material type, Capacity, Feeding material size, Final product size. To become our quality clients will have access to a 2%-10% discount of contract!